Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
AnnotationsCommentsFilesLocked 33LG20090916 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] -777 -777 1.0016 -0.0738 6 4.0 -999 -999 -777 -777 1.0 -999 -999 -999 -999 1 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 33MW19910711 (AO) CARBOOCEAN GLODAPv2 AO [1-last] 0.0 -999 -999 -999 3 0.0 -777 -999 -777 -999 -777 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 33MW19930704.1 (AO) CARBOOCEAN GLODAPv2 AO [1-31] 0.0 -999 -999 -999 3 0.0 3.0 0.0 1.015 1.03 1.025 1.025 -999 -999 -999 3 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 33RO20071215 (PO) PACIFICA GLODAPv2 PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 0.0 1.0 1.0 0.96 1.0 1.0 1.0 0.0 5 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 33RR20080204 (IO) GLODAPv2.NEW GLODAPv2 IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -0.02 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
AnnotationsCommentsLocked 35UCKERFIXTS (IO) GLODAPv2.NEW GLODAPv2 IO [1-last] -888 -888 1.0 0.0 2 -888 -888 -999c -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49NZ20041117 (PO) PACIFICA GLODAPv2 PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 6.0 0.007c 1.0 1.0 1.01 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 64PE20070830 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 2 0.0 -4.0 -999c 1.0 1.0 1.0 1.015 1.015 0.9797 5.0161 6 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 740H20081226 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 2 0.0 0.0 -999c 1.0 1.0 0.98 1.04 -999 -999 -999 3 1.05 1.0 1.0 -999 -999
AnnotationsCommentsFilesLocked 74DI19970807 (AO) CARINA GLODAPv2 AO [1-last] 0.0 -999 -999 -999 3 0.0 0.0 -0.005c 1.02 -777 1.0 1.0 -999 -999 -999 3 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 74JC20100319 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 2 0.0 0.0 -999c 1.0 1.02 1.0 1.04 -999 -999 -999 3 1.0 1.0 1.0 1.0 -999
AnnotationsCommentsFilesLocked 90MS19811009 (AO) CARINA GLODAPv2 AO [1-last] 0.0 -999 -999 -999 3 -999 -12.0 -0.034 -999 -999 -999 -999 -999 -999 -999 1 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: