Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() ![]() | 06BE20001128 (AO) | CARBOOCEAN | AO | [1-last] | -0.003 | -0.003 | 0.9993 | 0.0283 | 6 | -999 | -999 | -999 | 1.01 | 1.0 | -777 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06BE20030525 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 1.01 | 1.01 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06GA19960613 (AO) | CARBOOCEAN | AO | [1-last] | 0.01 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06GA20000506+ (AO) | CARBOOCEAN | AO | [1-48],[49-74] | √ | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -4.0 | -999c | 1.02 | 1.0 | 1.06 | 0.99 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MM20060523 (AO) | GLODAPv2 (NEW) | AO | [1-last] | -0.004 | -0.004 | 1.0 | 0.0 | 5 | -999c | 0.0 | 0.0 | 0.96 | 1.1 | 0.98 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MM20090714 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.11 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19810328 (AO) | GLODAPv1.2 | AO | [1-last] | -0.007 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | 1.0 | 0.96 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19900123 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 4.0 | -999c | 0.985 | 0.98 | 0.96 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19901004 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 0.965 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19910210 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 1.02 | -777 | 1.02 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 06MT19910902 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | 0.0 | 0.9933 | 0.2341 | 6 | 0.0 | -777 | -999 | 1.0 | 0.96 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19920316 (AO) | DISMISSED | AO | [1-last] | -777 | -999 | -999 | 3 | -777 | -777 | -999 | -777 | -777 | -777 | -777 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | ||||
![]() ![]() ![]() | 06MT19920509 (AO) | CARBOOCEAN | AO | [1-last] | -0.02 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 1.0 | -777 | 1.0 | 0.975 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19920701 (AMS) | CARBOOCEAN | AMS | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -777 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19921227 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 0.97 | 0.98 | 1.02 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -888 | ||
![]() ![]() ![]() | 06MT19940219 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19940329 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 6.0 | -999c | 1.065 | -999 | 1.07 | 1.07 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ||
![]() ![]() ![]() | 06MT19941012 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -777 | -777 | 1.0 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ||
![]() ![]() ![]() | 06MT19941115 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 0.97 | 1.0 | 1.05 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19960613 (AO) | CARBOOCEAN | AO | [1-last] | -0.016 | -999 | -999 | -999 | 3 | 5.0 | 5.0 | -999c | 1.0 | -777 | 1.09 | 0.99 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2