Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 18DL20040625 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] -888 -888 1.0088 -0.3241 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20040806 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] -888 -888 1.0172 -0.6165 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18EN19850212 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 -999 -999 -999 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18EN19870330 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 PO [1-last] 0.0 -999 -999 -999 3 0.0 -999 -999 1.0 -888 1.0 0.929 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18EN19870717 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 PO [1-last] 0.0 -999 -999 -999 3 0.0 -999 -999 1.0 -888 1.02 0.978 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18EN19911017 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 PO [1-last] 0.0 -999 -999 -999 3 0.0 -999 -999 1.0 -888 1.0 0.987 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18EN19920326 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 -888 0.973 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18HS19900906 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] -888 -999 -999 -999 3 -888 -999 -999 -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 18HS19920920 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] 0.0 0.0 1.0132 -0.4594 6 0.0 -999 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 18HS19930824 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] 0.0 0.0 1.0042 -0.149 6 0.0 0.0 -999c 1.0 1.0 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 18HU19820228 (AMS) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AMS [1-last] 0.0 -999 -999 -999 3 -777 -777 -999 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 1.0 1.05 -999 -999 -999
CommentsFilesLocked 18HU19920527 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 1.0 0.0 5 -7.0 -999 -999 -999 0.98 1.0 1.0 1.0 -777 -777 -777 7 1.05 1.05 -999 0.9 -999
CommentsFilesLocked 18HU19930405 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] -888 -888 0.9992 0.0281 6 -888 -999 -999 -999 -777 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 18HU19930617 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -999 -999 -999 1.0 1.02 1.0 1.0 -777 -777 -777 7 1.0 1.05 -777 1.0 -999
CommentsFilesLocked 18HU19931105 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 0.9984 0.0527 6 0.0 -999 -999 -999 -777 -777 -777 0.985 0.985 0.9634 4.1645 6 1.0 1.05 1.0 1.0 -999
CommentsFilesLocked 18HU19940524 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -999 -999 -999 -777 0.9 0.97 0.985 -777 -777 -777 7 1.0 1.1 -777 -777 -999
CommentsFilesLocked 18HU19941012 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 0.9998 0.0 6 0.0 -999 -999 -999 1.0 1.0 1.06 0.975 0.975 0.9724 7.7367 6 -777 -777 1.1 1.0 -999
CommentsFilesLocked 18HU19950419 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 0.9988 0.0332 6 0.0 -999 -999 -999 1.0 0.98 1.0 1.0 1.0 0.9865 3.4811 6 -777 1.0 1.0 -777 -999
CommentsFilesLocked 18HU19950607 (AO) GLODAPv1.2 GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 -999 -999 -999 3 0.0 -777 -999 1.0 0.98 1.0 1.0 -999 -999 -999 3 1.0 1.05 1.1 1.0 -999
CommentsFilesLocked 18HU19960512 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 7.0 -999c -888 -888 1.0 1.0 1.0 0.6017 109.6293 6 1.0 1.0 1.0 1.0 -999

Footnotes for adjustments:

Dataset descriptions: