Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() | 18LU20000902 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0009 | -0.0344 | 6 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18LU20080702 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | 0.0 | 0.0 | 1.0022 | -0.086 | 6 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0231 | 0.0 | 6 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18LU20080923 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 0.9995 | 0.0238 | 6 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -777 | -777 | -777 | 7 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18LU20090710 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -888 | 0.956 | 0.0 | 6 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19850429 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -777 | -777 | -777 | 0.94 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19850811 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -888 | -888 | -888 | 0.928 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19860711 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | -888 | 1.0 | 0.945 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19861014 (PO) | PACIFICA | PO | [1-last] | 0.009 | -999 | -999 | -999 | 3 | 6.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.942 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19870923 (PO) | PACIFICA | PO | [1-last] | 0.013 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 0.976 | -888 | 1.027 | 0.969 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19871124 (PO) | PACIFICA | PO | [1-last] | 0.007 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 0.97 | -888 | 1.028 | 0.974 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19880502 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.023 | -888 | 1.0 | 0.958 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19880628 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 1.02 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19881129 (PO) | PACIFICA | PO | [1-last] | 0.008 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.975 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19890501 (PO) | PACIFICA | PO | [1-last] | 0.006 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.979 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19891003 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.974 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19900509 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.984 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19900822 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18PZ19910428 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | -888 | 1.0 | 0.974 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18RD19980404 (AMS) | CARBOOCEAN | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18RD19990827 (AMS) | CARBOOCEAN | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2