| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+]  | 
CTD-Sal. [+] adj. - slope/intercept - action [ID]  | 
TCO2 [+]  | 
Alkalinity [+]  | 
pH [+]  | 
pCO2 [+]  | 
Nitrate [x]  | 
Phosphate [x]  | 
Silicate [x]  | 
Oxygen [x]  | 
CTD-Oxyg. [x] adj. - slope/intercept - action [ID]  | 
CFC12 [x]  | 
CFC11 [x]  | 
CFC113 [x]  | 
CCl4 [x]  | 
C13 [+]  | 
SF6 [x]  | 
|||||||
![]() ![]() ![]()  |         33LG20090916 (AO) | GLODAPv2.NEW | GLODAPv2 | AO | [1-last] | -777 | -777 | 1.0016 | -0.0738 | 6 | 4.0 | -999 | -999 | -777 | -777 | 1.0 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         33MW19910711 (AO) | CARBOOCEAN | GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | -777 | -999 | -777 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         33MW19930704.1 (AO) | CARBOOCEAN | GLODAPv2 | AO | [1-31] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 3.0 | 0.0 | 1.015 | 1.03 | 1.025 | 1.025 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         33RO20071215 (PO) | PACIFICA | GLODAPv2 | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.96 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         33RR20080204 (IO) | GLODAPv2.NEW | GLODAPv2 | IO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -0.02 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]()  |         35UCKERFIXTS (IO) | GLODAPv2.NEW | GLODAPv2 | IO | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         49NZ20041117 (PO) | PACIFICA | GLODAPv2 | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 6.0 | 0.007c | 1.0 | 1.0 | 1.01 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         64PE20070830 (AO) | GLODAPv2.NEW | GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -4.0 | -999c | 1.0 | 1.0 | 1.0 | 1.015 | 1.015 | 0.9797 | 5.0161 | 6 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         740H20081226 (AO) | GLODAPv2.NEW | GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 0.98 | 1.04 | -999 | -999 | -999 | 3 | 1.05 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]()  |         74DI19970807 (AO) | CARINA | GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -0.005c | 1.02 | -777 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | ||
![]() ![]() ![]()  |         74JC20100319 (AO) | GLODAPv2.NEW | GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | -999c | 1.0 | 1.02 | 1.0 | 1.04 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | ||
![]() ![]() ![]()  |         90MS19811009 (AO) | CARINA | GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -12.0 | -0.034 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | ||
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
 - CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
 - CARINA: First product fixed as dataset and published in ESSD 2009ff
 - CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
 - CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
 - DISMISSED: Dismissed datasets - DO NOT USE
 - GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
 - GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
 - GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
 - GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
 - GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
 - GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
 - GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
 - GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
 - GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
 - GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
 - GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
 - GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
 - GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
 - GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
 - GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
 - PACIFICA: PACIFICA dataset to be included in GLODAPv2
 
    

