Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() ![]() | 06MT19970107 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 4.0 | 0.0 | -999c | -999 | 0.97 | 1.02 | -888 | 0.95 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT19970515 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.01 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -999c | -999 | 1.05 | 0.96 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT19970611 (AO) | CARBOOCEAN | GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 1.0 | 1.04 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -777 | 1.0 | -999 | ||
![]() ![]() ![]() ![]() | 06MT19970707 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -999c | -999 | 1.02 | -999 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -777 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT19970815 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -999 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT19990610 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.01 | 0.01 | 1.0 | 0.0 | 2 | 0.0 | -999c | 0.006 | 0.005 | 1.0 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT19990711 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999c | 0.0 | 0.0 | 1.0 | -777 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT19990813 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.015 | 0.015 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT20010507 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -0.008 | -999 | 1.02 | -777 | 1.05 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20010620 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | 0.0 | -999 | -999 | -999 | 0.94 | 0.94 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20010717 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -0.005 | -999 | 1.0 | -777 | 1.05 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20011018 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | -888 | -999 | -999 | -999 | 3 | -888 | 9.0 | -999c | -999 | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | -999 | -999 | |
![]() ![]() ![]() | 06MT20020607 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | 0.0 | -999 | -999 | -999 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20021013 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.022 | 0.022 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | 0.02 | -777 | 1.0 | 1.0 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20030626 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT20030723 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0083 | -0.29 | 6 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.03 | 1.04 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | -777 | -999 | -999 | -999 | |
![]() ![]() ![]() | 06MT20030831 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | 0.0 | -999 | -999 | -999 | 1.02 | 1.02 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | -999 | |
![]() ![]() ![]() ![]() | 06MT20040311 (AO) | CARINA | CARINA, GLODAPv2 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 4.0 | -999c | 0.0 | 1.01 | -777 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | 1.0 | -999 | |
![]() ![]() ![]() | 06MT20040710 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20050813 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 1.01 | 1.01 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and new datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv2.next: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.next, successor of GLODAPv2.2022
- PACIFICA: PACIFICA dataset to be included in GLODAPv2