Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() ![]() | 06MT19960910 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -5.0 | -0.007 | 1.02 | 1.0 | 1.06 | 0.985 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19970107 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 4.0 | 0.0 | -999c | 0.97 | 1.02 | -888 | 0.95 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19970515 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.01 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -999c | 1.05 | 0.96 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | |
![]() ![]() ![]() | 06MT19970611 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 1.0 | 1.04 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -777 | 1.0 | ||
![]() ![]() ![]() | 06MT19970707 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -999c | 1.02 | -999 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -777 | 1.0 | -999 | -999 | |
![]() ![]() ![]() | 06MT19970815 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -999 | 1.0 | -999 | -999 | |
![]() ![]() ![]() | 06MT19990610 (AO) | CARBOOCEAN | AO | [1-last] | 0.01 | 0.01 | 1.0 | 0.0 | 2 | 0.0 | -999c | 0.006 | 1.0 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19990711 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999c | 0.0 | 1.0 | -777 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT19990813 (AO) | CARBOOCEAN | AO | [1-last] | 0.015 | 0.015 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20010507 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -0.008 | 1.02 | -777 | 1.05 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20010620 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | -999 | -999 | 0.94 | 0.94 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20010717 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -0.005 | 1.0 | -777 | 1.05 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20011018 (AO) | CARBOOCEAN | AO | [1-last] | -888 | -999 | -999 | -999 | 3 | -888 | 9.0 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | -999 | ||
![]() ![]() ![]() | 06MT20020607 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 0.99 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20021013 (AO) | CARBOOCEAN | AO | [1-last] | 0.022 | 0.022 | 1.0 | 0.0 | 2 | -888 | -888 | -999c | -777 | 1.0 | 1.0 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20030626 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20030723 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.0 | 0.0 | 1.0083 | -0.29 | 6 | 0.0 | 3.0 | 0.0 | 1.0 | 1.03 | 1.04 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | -777 | -999 | -999 | |
![]() ![]() ![]() | 06MT20030831 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | -999 | -999 | 1.02 | 1.02 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | ||
![]() ![]() ![]() | 06MT20040311 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 4.0 | -999c | 1.01 | -777 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | 1.0 | |
![]() ![]() ![]() | 06MT20040710 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 1.0 | 1.0 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2