Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
AnnotationsCommentsFilesLocked 06MT20060606 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 8.0 -999c 1.0 0.975 -777 1.0 -999 -999 -999 3 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20060712 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021 AO [1-last] 0.025 0.025 1.0 0.0 2 -888 -888 -999c -888 -888 -888 -888 -999 -999 -999 3 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20091026 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 0.975 1.025 1.1 1.0 1.0 1.0 0.0 5 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20110405 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021 AO [1-last] -888 -888 1.0 0.0 2 -888 0.0 0.0 -888 -888 -777 -888 -888 0.9596 8.0472 6 1.0 -999 -999 -999 -999
CommentsFilesLocked 09AR19910925 (IO) CARINA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 0.95 1.0 1.02 -999 -999 -999 3 1.0 1.0 -999 -999 -999
CommentsFilesLocked 09AR19930404 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] -0.01 -0.01 1.0 0.0 5 0.0 -999 -999 0.96 1.0 1.065 1.03 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR19941213 (IO) CARINA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 0.0 0.0 -999c 1.0 1.0 1.04 1.0 -999 -999 -999 3 1.0 1.0 1.0 1.0 -999
CommentsFilesLocked 09AR19960822 (IO) CARINA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 0.0 0.0 -999c 0.99 1.0 1.0 0.96 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR19980228 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.03 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20011029 (IO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c -999 1.0 1.05 0.98 0.985 0.985 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20030103 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 0.99 1.05 0.98 1.015 1.015 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20041223 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20060102 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -999 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 09AR20071216 (IO) GLODAPv2.NEW GLODAPv2 IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.0 1.0 0.975 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20080322 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -4.0 0.0 -999c 1.0 0.97 0.97 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20110104 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.02 1.0 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20120105 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19930624 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 0.91 0.97 1.0 0.99 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19941112 (IO) CARINA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] -0.006 -999 -999 -999 3 -999 -999 -999 0.93 1.0 0.96 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19950913 (IO) GLODAPv1.2 GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 1.0 0.99 -777 -999 -999 -999 3 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: