Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() | 18DD19990602 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -12.0 | -999c | 1.0 | -888 | 1.0 | 0.969 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19990824 (PO) | PACIFICA | PO | [1-last] | 0.006 | 0.006 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | -999c | 1.024 | -888 | 1.0 | 0.965 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20000208 (PO) | PACIFICA | PO | [1-last] | -888 | -888 | 1.0 | 0.0 | 5 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20000531 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 0.975 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20000905 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0035 | -0.1165 | 6 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20010206 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 0.987 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20040218 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -9.0 | -999c | 1.025 | -888 | 1.0 | 0.98 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20040602 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20040821 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 5.0 | -777 | -999 | 1.0 | -888 | 1.0 | 0.985 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20050211 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 8.0 | 7.0 | -999c | 1.0 | -888 | 0.978 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20060130 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -4.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20060919 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 0.976 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20070208 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20070530 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.022 | -888 | 0.975 | 0.979 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20070814 (PO) | PACIFICA | PO | [1-last] | -0.005 | -0.005 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | -777 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20080131 (PO) | PACIFICA | PO | [1-last] | 0.0 | -777 | -777 | -777 | 7 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD20080813 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0014 | -0.0509 | 6 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 0.981 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DL20030913 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -888 | -999 | -999 | -999 | -888 | -888 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DL20031015 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 5 | -888 | -888 | -888 | -999 | -999 | -999 | -888 | -888 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DL20031126 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0204 | -0.7524 | 6 | -888 | -888 | -888 | -999 | -999 | -999 | -888 | -888 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2