Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 18DD20000905 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0035 -0.1165 6 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20010206 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 0.987 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040218 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -9.0 -999c 1.025 -888 1.0 0.98 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040602 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040821 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 5.0 -777 -999 1.0 -888 1.0 0.985 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20050211 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 8.0 7.0 -999c 1.0 -888 0.978 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20060130 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 -4.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20060919 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 0.976 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20070208 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20070530 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.022 -888 0.975 0.979 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20070814 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] -0.005 -0.005 1.0 0.0 5 0.0 0.0 -999c 1.0 -777 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20080131 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -777 -777 -777 7 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20080813 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0014 -0.0509 6 0.0 0.0 -999c 1.0 -888 1.0 0.981 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DL20030913 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0 0.0 2 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20031015 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0 0.0 5 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20031126 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0204 -0.7524 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20040107 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0233 -0.8279 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20040218 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 0.985 0.4133 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20040401 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 0.997 0.0499 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999
CommentsLocked 18DL20040513 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0017 -0.0789 6 -888 -888 -888 -999 -999 -999 -888 -888 1.0 0.0 2 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: