Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 18HU19970509 (AO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 -999 -999 -999 3 0.0 8.0 -999c -999 0.98 1.02 1.0 1.0 -999 -999 -999 3 1.0 1.05 -777 -777 -999
CommentsFilesLocked 18HU19980622 (AO) GLODAPv1.2 GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 -999 -999 -999 3 5.0 -777 -999 -777 1.0 1.0 1.0 -999 -999 -999 3 0.95 1.0 -999 1.0 -999
CommentsFilesLocked 18HU19990627 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.999 0.0223 6 0.0 -777 -999 -777 1.06 1.0 1.0 -777 -777 -777 7 1.0 1.05 -777 -999 -999
CommentsFilesLocked 18HU20000520 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9993 0.0113 6 0.0 -777 -999 -777 0.98 1.0 1.0 1.0 1.0368 -24.6449 6 1.0 1.05 1.0 1.1 -999
CommentsFilesLocked 18HU20010530 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9994 0.0088 6 0.0 0.0 -999c -777 1.0 1.0 1.0 1.0 0.8436 42.123 6 0.95 1.0 -777 -777 -999
CommentsFilesLocked 18HU20020623 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9969 0.1095 6 0.0 -777 -999 0.98 -777 1.0 1.0 1.0 0.8858 24.044 6 -777 1.0 -777 -777 -999
CommentsFilesLocked 18HU20030713 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9937 0.2197 6 0.0 7.0 -999c -777 1.06 1.0 1.0 1.0 0.9788 5.8594 6 0.9 0.95 -777 -777 -999
CommentsFilesLocked 18HU20040515 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9958 0.1452 6 0.0 0.0 -999c 1.0 1.04 1.0 1.015 1.015 0.9052 26.1394 6 1.0 1.0 1.0 -777 -999
CommentsFilesLocked 18HU20050526 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 0.975 1.0 1.0 1.0 0.9751 7.5442 6 -777 1.0 -777 -777 -999
CommentsFilesLocked 18HU20060524 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -777 -999 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 0.95 1.0 -777 -777 -999
CommentsFilesLocked 18HU20070510 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 0.9951 0.1651 6 0.0 -777 -999 0.98 1.03 1.0 1.0 1.0 0.9288 1.723 6 1.0 1.0 -777 -777 -999
CommentsFilesLocked 18HU20080520 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 1.0403 -12.4158 6 -777 -777 -777 -777 -999
CommentsFilesLocked 18HU20090517 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.05 1.0 1.0 -999 -999 -999 3 -777 1.0 -777 -777 -999
CommentsFilesLocked 18HU20100513 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -777c -0.039 1.0 0.95 1.0 1.0 1.0 1.0356 -10.8507 6 1.0 1.0 -777 -777 -999
CommentsFilesLocked 18HU20110506 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 0.97 1.0 1.0 1.0 0.9953 -9.3465 6 -999 -999 -999 -999 -999
CommentsLocked 18LU20000705 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0052 -0.1442 6 -888 -888 -999c -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18LU20000902 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0009 -0.0344 6 -888 -888 -999c -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18LU20080702 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] 0.0 0.0 1.0022 -0.086 6 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 1.0231 0.0 6 -999 -999 -999 -999 -999
CommentsLocked 18LU20080923 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 0.9995 0.0238 6 -888 -888 -999c -888 -888 -888 -888 -777 -777 -777 7 -999 -999 -999 -999 -999
CommentsLocked 18LU20090710 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -888 1.0 0.0 2 -888 -888 -999c -888 -888 -888 -888 -888 0.956 0.0 6 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: