Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() ![]() | 18HU19941012 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 0.9998 | 0.0 | 6 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.06 | 0.975 | 0.975 | 0.9724 | 7.7367 | 6 | -777 | -777 | 1.1 | 1.0 | ||
![]() ![]() ![]() | 18HU19950419 (AO) | CARBOOCEAN | AO | [1-last] | 0.0 | 0.0 | 0.9988 | 0.0332 | 6 | 0.0 | -999 | -999 | 1.0 | 0.98 | 1.0 | 1.0 | 1.0 | 0.9865 | 3.4811 | 6 | -777 | 1.0 | 1.0 | -777 | ||
![]() ![]() ![]() | 18HU19950607 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -777 | -999 | 1.0 | 0.98 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.05 | 1.1 | 1.0 | ||
![]() ![]() ![]() | 18HU19960512 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 7.0 | -999c | -888 | -888 | 1.0 | 1.0 | 1.0 | 0.6017 | 109.6293 | 6 | 1.0 | 1.0 | 1.0 | 1.0 | ||
![]() ![]() ![]() | 18HU19970509 (AO) | CARBOOCEAN | AO | [1-last] | √ | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 8.0 | -999c | 0.98 | 1.02 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.05 | -777 | -777 | |
![]() ![]() ![]() | 18HU19980622 (AO) | GLODAPv1.2 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 5.0 | -777 | -999 | -777 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 0.95 | 1.0 | -999 | 1.0 | ||
![]() ![]() ![]() | 18HU19990627 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.999 | 0.0223 | 6 | 0.0 | -777 | -999 | -777 | 1.06 | 1.0 | 1.0 | -777 | -777 | -777 | 7 | 1.0 | 1.05 | -777 | -999 | ||
![]() ![]() ![]() | 18HU20000520 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9993 | 0.0113 | 6 | 0.0 | -777 | -999 | -777 | 0.98 | 1.0 | 1.0 | 1.0 | 1.0368 | -24.6449 | 6 | 1.0 | 1.05 | 1.0 | 1.1 | ||
![]() ![]() ![]() | 18HU20010530 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9994 | 0.0088 | 6 | 0.0 | 0.0 | -999c | -777 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8436 | 42.123 | 6 | 0.95 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20020623 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9969 | 0.1095 | 6 | 0.0 | -777 | -999 | 0.98 | -777 | 1.0 | 1.0 | 1.0 | 0.8858 | 24.044 | 6 | -777 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20030713 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9937 | 0.2197 | 6 | 0.0 | 7.0 | -999c | -777 | 1.06 | 1.0 | 1.0 | 1.0 | 0.9788 | 5.8594 | 6 | 0.9 | 0.95 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20040515 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9958 | 0.1452 | 6 | 0.0 | 0.0 | -999c | 1.0 | 1.04 | 1.0 | 1.015 | 1.015 | 0.9052 | 26.1394 | 6 | 1.0 | 1.0 | 1.0 | -777 | ||
![]() ![]() ![]() | 18HU20050526 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | 0.975 | 1.0 | 1.0 | 1.0 | 0.9751 | 7.5442 | 6 | -777 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20060524 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -777 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.95 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20070510 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 0.9951 | 0.1651 | 6 | 0.0 | -777 | -999 | 0.98 | 1.03 | 1.0 | 1.0 | 1.0 | 0.9288 | 1.723 | 6 | 1.0 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20080520 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0403 | -12.4158 | 6 | -777 | -777 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20090517 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | 1.05 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -777 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20100513 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -777c | -0.039 | 1.0 | 0.95 | 1.0 | 1.0 | 1.0 | 1.0356 | -10.8507 | 6 | 1.0 | 1.0 | -777 | -777 | ||
![]() ![]() ![]() | 18HU20110506 (AO) | GLODAPv2 (NEW) | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | -999c | 1.0 | 0.97 | 1.0 | 1.0 | 1.0 | 0.9953 | -9.3465 | 6 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18LU20000705 (AMS) | GLODAPv2 (NEW) | AMS | [1-last] | -888 | -888 | 1.0052 | -0.1442 | 6 | -888 | -888 | -999c | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2