Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Dataset(s) | Region(s) | Stations | Core cruise | Reference | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
|||||||
![]() ![]() ![]() | 06MT19920316 (AO) | DISMISSED | AO | [1-last] | -777 | -999 | -999 | 3 | -777 | -777 | -999 | -777 | -777 | -777 | -777 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | ||||
![]() ![]() ![]() | 09AR19930404 (PO) | PACIFICA | PO | [1-last] | -0.01 | -0.01 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | 0.96 | 1.0 | 1.065 | 1.03 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 09FA19930624 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -999 | -999 | -999 | 0.91 | 0.97 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 09FA20010524 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -777 | 1.0 | ||
![]() ![]() | 18DD19851029 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -777 | -777 | -777 | 0.976 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19860415 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | -777 | 1.0 | 1.08 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19890213 (PO) | PACIFICA | PO | [1-last] | 0.008 | -999 | -999 | -999 | 3 | 5.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.976 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19910219 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19920203 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 5.0 | 20.0 | -999c | 1.027 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19920908 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 4.0 | -999 | -999 | 1.0 | -999 | 1.0 | 0.968 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19930226 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.978 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19930514 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0036 | -0.1198 | 6 | 0.0 | 0.0 | -999c | 1.0 | -888 | 1.0 | 0.985 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19940207 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0037 | -0.1215 | 6 | -999 | -999 | -999 | 1.0 | -888 | 1.0 | 1.013 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19940510 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | -17.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 18DD19940906 (PO) | PACIFICA | PO | [1-70] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -7.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | -777 | -999 | -999 | ||
![]() ![]() | 18DD19941013 (PO) | PACIFICA | PO | [71-136] | 0.0 | 0.0 | 0.9853 | 0.5101 | 6 | 0.0 | -7.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | -777 | -999 | -999 | ||
![]() ![]() | 18DD19950207 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 9.0 | -999 | -999 | 1.0 | -888 | 1.0 | 0.978 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19950508 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 8.0 | -999 | -999 | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19950822 (PO) | PACIFICA | PO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | -888 | 1.0 | 0.972 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 18DD19960219 (PO) | PACIFICA | PO | [1-last] | 0.0 | 0.0 | 1.0026 | -0.0884 | 6 | 7.0 | -38.0 | -999c | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- ALL Datasets: Merge of all data from CARINA (CARBOCHANGE), GLODAPv1.2, PACIFICA and new datasets into GLODAPv2
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR dataset - no longer available. All data is marked as new GLODAPv2!
- DISMISSED: Dismissed datasets - DO NOT USE
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2
- GLODAPv2 (NEW): Only new datasets added for final data product compilation of GLODAPv2
- PACIFICA: PACIFICA dataset to be published in GLODAPv2