Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
AnnotationsCommentsFilesLocked 06M220090714 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.11 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 06MT19941012 (AO) CARINA GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -777 -777 1.0 1.0 1.0 0.99 -999 -999 -999 3 1.0 1.0 1.0 1.0 -999
AnnotationsCommentsFilesLocked 06MT19970611 (AO) CARBOOCEAN GLODAPv2 AO [1-last] 0.0 -999 -999 -999 3 0.0 -777 -999 1.0 1.04 1.0 1.0 -999 -999 -999 3 1.0 1.0 -777 1.0 -999
AnnotationsCommentsFilesLocked 09AR20071216 (IO) GLODAPv2.NEW GLODAPv2 IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.0 1.0 0.975 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
AnnotationsCommentsFilesLocked 29HE20130320 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 2 -999c 0.0 0.0 1.0 -777 0.98 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810401 (AO) CARBOOCEAN GLODAPv2 AO [1-14] 0.0 -999 -999 -999 3 0.0 0.0 -999c 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810416 (AO) CARBOOCEAN GLODAPv2 AO [15-41] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810516 (AO) CARBOOCEAN GLODAPv2 AO [42-109] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 0.98 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810619 (AO) CARBOOCEAN GLODAPv2 AO [110-140] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810721 (AO) CARBOOCEAN GLODAPv2 AO [141-171] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810821 (AO) CARBOOCEAN GLODAPv2 AO [172-219] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19810923 (AO) CARBOOCEAN GLODAPv2 AO [220-250] 0.0 -999 -999 -999 3 0.0 0.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19970717 (AO) CARINA GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -0.009c 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19970815 (AO) CARINA GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -0.01c 1.0 1.0 1.0 1.01 1.01 1.0 0.0 5 1.0 1.0 1.0 -999 -999
FilesLocked 31RB19980124 (AO) CARBOOCEAN GLODAPv2 AO [1-last] 0.0 0 0.0 0.0 1.0 1.0 1.0 0.98 0 1.0 1.0 1.0 1.0 -999
AnnotationsCommentsLocked 320620070203 (PO) GLODAPv2.NEW GLODAPv2 PO [1-last] -888 -888 1.0 0.0 5 -999 -999 -999 -888 -888 -888 -888 -888 1.0 0.0 5 -888 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 320620110219 (PO) GLODAPv2.NEW GLODAPv2 PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 0.009 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
AnnotationsCommentsFilesLocked 325020060213 (PO) PACIFICA GLODAPv2 PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 0.013 1.0 1.0 1.0 1.01 1.01 1.0 0.0 5 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 33AT20120324 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 0.0 1.0 1.0 1.0 1.01 1.01 1.0 0.0 5 1.0 1.0 1.0 1.0 -999
AnnotationsCommentsFilesLocked 33AT20120419 (AO) GLODAPv2.NEW GLODAPv2 AO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 0.012 1.0 1.0 1.0 1.01 1.01 1.0 0.0 5 1.0 1.0 1.0 -777 -999

Footnotes for adjustments:

Dataset descriptions: